ZIP Code 32114
Daytona Beach, Florida Demographic Data
36,984
Population
32.2
Median Age
$39,906
Median Income
18.9%
Bachelor's+
Detailed Demographics
Age Distribution
Under 10
10.9%
10-19
13.8%
20s
22.2%
30s
11.9%
40s
10.1%
50s
9.5%
60s
12.2%
70s
5.7%
80+
4.0%
Household Income Distribution
< $5k
7.3%
$5-10k
5.3%
$10-15k
6.9%
$15-20k
5.0%
$20-25k
6.2%
$25-35k
13.0%
$35-50k
13.6%
$50-75k
19.4%
$75-100k
12.5%
$100-150k
7.7%
$150k+
3.3%
Education Levels
Less than High School | 10.9% |
High School Graduate | 37.5% |
Some College | 32.7% |
Bachelor's Degree | 12.5% |
Graduate Degree | 6.4% |
STEM Degrees | 34.9% |
Housing Statistics
Home Ownership Rate | 32.5% |
Median Home Value | $174,903 |
Median Rent | $1,171 |
Rent Burden | 38.7% |
Total Housing Units | 14,905 |
Employment & Labor
Labor Force Participation | 50.7% |
Unemployment Rate | 5.4% |
Average Commute Time | 19.5 min |
Median Individual Income | $25,855 |
Six-Figure Households | 11.0% |
Demographics & Diversity
Race & Ethnicity | |
White | 39.0% |
Black | 46.5% |
Asian | 1.6% |
Hispanic/Latino | 11.1% |
Other/Multiple | 12.5% |
Limited English | 1.9% |
Family & Social Statistics
Marital Status | |
Married | 20.4% |
Never Married | 54.7% |
Divorced | 18.9% |
Widowed | 5.9% |
Average Family Size | 2.9 |
Dual Income Families | 34.9% |
Health & Social Services
Uninsured Rate | 15.4% |
Disability Rate | 16.5% |
Poverty Rate | 27.9% |
Veteran Population | 6.9% |
Male Population | 50.1% |
Female Population | 49.9% |
Data source: US Census
Metropolitan Area: Deltona-Daytona Beach-Ormond Beach, FL
Population Density: 892.6 per sq mi