ZIP Code 32117
Daytona Beach, Florida Demographic Data
29,831
Population
41.8
Median Age
$52,132
Median Income
21.0%
Bachelor's+
Detailed Demographics
Age Distribution
Under 10
11.8%
10-19
10.7%
20s
11.8%
30s
13.4%
40s
12.2%
50s
12.0%
60s
13.4%
70s
9.7%
80+
5.1%
Household Income Distribution
< $5k
4.6%
$5-10k
3.8%
$10-15k
5.9%
$15-20k
5.0%
$20-25k
5.0%
$25-35k
10.5%
$35-50k
13.5%
$50-75k
19.7%
$75-100k
13.2%
$100-150k
12.0%
$150k+
6.9%
Education Levels
Less than High School | 10.4% |
High School Graduate | 37.0% |
Some College | 31.6% |
Bachelor's Degree | 15.1% |
Graduate Degree | 5.9% |
STEM Degrees | 37.5% |
Housing Statistics
Home Ownership Rate | 51.3% |
Median Home Value | $168,344 |
Median Rent | $1,392 |
Rent Burden | 35.3% |
Total Housing Units | 12,546 |
Employment & Labor
Labor Force Participation | 57.3% |
Unemployment Rate | 5.7% |
Average Commute Time | 24.0 min |
Median Individual Income | $30,362 |
Six-Figure Households | 18.9% |
Demographics & Diversity
Race & Ethnicity | |
White | 55.6% |
Black | 27.1% |
Asian | 3.6% |
Hispanic/Latino | 10.4% |
Other/Multiple | 13.6% |
Limited English | 2.4% |
Family & Social Statistics
Marital Status | |
Married | 33.5% |
Never Married | 38.1% |
Divorced | 21.0% |
Widowed | 7.5% |
Average Family Size | 2.9 |
Dual Income Families | 40.4% |
Health & Social Services
Uninsured Rate | 14.4% |
Disability Rate | 20.2% |
Poverty Rate | 21.3% |
Veteran Population | 9.3% |
Male Population | 49.9% |
Female Population | 50.1% |
Data source: US Census
Metropolitan Area: Deltona-Daytona Beach-Ormond Beach, FL
Population Density: 960.2 per sq mi