ZIP Code 32118
Daytona Beach, Florida Demographic Data
18,075
Population
59.4
Median Age
$60,418
Median Income
31.2%
Bachelor's+
Detailed Demographics
Age Distribution
Under 10
6.5%
10-19
3.9%
20s
6.9%
30s
10.6%
40s
7.6%
50s
15.9%
60s
22.4%
70s
16.2%
80+
9.9%
Household Income Distribution
< $5k
2.1%
$5-10k
1.1%
$10-15k
5.0%
$15-20k
4.7%
$20-25k
2.9%
$25-35k
12.4%
$35-50k
15.5%
$50-75k
17.6%
$75-100k
15.0%
$100-150k
11.5%
$150k+
12.1%
Education Levels
| Less than High School | 6.2% |
| High School Graduate | 28.8% |
| Some College | 33.7% |
| Bachelor's Degree | 18.6% |
| Graduate Degree | 12.6% |
| STEM Degrees | 43.1% |
Housing Statistics
| Home Ownership Rate | 63.7% |
| Median Home Value | $338,986 |
| Median Rent | $1,283 |
| Rent Burden | 33.5% |
| Total Housing Units | 9,859 |
Employment & Labor
| Labor Force Participation | 49.6% |
| Unemployment Rate | 3.1% |
| Average Commute Time | 22.3 min |
| Median Individual Income | $35,843 |
| Six-Figure Households | 23.6% |
Demographics & Diversity
| Race & Ethnicity | |
| White | 83.4% |
| Black | 3.6% |
| Asian | 2.4% |
| Hispanic/Latino | 6.9% |
| Other/Multiple | 9.8% |
| Limited English | 2.7% |
Family & Social Statistics
| Marital Status | |
| Married | 47.6% |
| Never Married | 21.7% |
| Divorced | 20.3% |
| Widowed | 10.4% |
| Average Family Size | 2.4 |
| Dual Income Families | 34.3% |
Health & Social Services
| Uninsured Rate | 13.6% |
| Disability Rate | 19.7% |
| Poverty Rate | 11.6% |
| Veteran Population | 10.0% |
| Male Population | 48.9% |
| Female Population | 51.1% |
Data source: US Census
Metropolitan Area: Deltona-Daytona Beach-Ormond Beach, FL
Population Density: 1645.8 per sq mi