ZIP Code 32119
Daytona Beach, Florida Demographic Data
22,562
Population
47.6
Median Age
$53,795
Median Income
27.0%
Bachelor's+
Detailed Demographics
Age Distribution
Under 10
8.5%
10-19
7.3%
20s
13.5%
30s
12.5%
40s
11.0%
50s
13.4%
60s
16.7%
70s
11.8%
80+
5.3%
Household Income Distribution
< $5k
5.1%
$5-10k
1.4%
$10-15k
4.6%
$15-20k
4.9%
$20-25k
4.4%
$25-35k
10.5%
$35-50k
15.0%
$50-75k
21.4%
$75-100k
11.6%
$100-150k
14.5%
$150k+
6.7%
Education Levels
Less than High School | 8.9% |
High School Graduate | 30.0% |
Some College | 34.0% |
Bachelor's Degree | 17.5% |
Graduate Degree | 9.5% |
STEM Degrees | 36.1% |
Housing Statistics
Home Ownership Rate | 60.2% |
Median Home Value | $203,945 |
Median Rent | $1,371 |
Rent Burden | 36.3% |
Total Housing Units | 10,867 |
Employment & Labor
Labor Force Participation | 54.6% |
Unemployment Rate | 4.0% |
Average Commute Time | 20.4 min |
Median Individual Income | $34,794 |
Six-Figure Households | 21.2% |
Demographics & Diversity
Race & Ethnicity | |
White | 78.4% |
Black | 10.3% |
Asian | 2.1% |
Hispanic/Latino | 8.8% |
Other/Multiple | 9.0% |
Limited English | 1.4% |
Family & Social Statistics
Marital Status | |
Married | 43.0% |
Never Married | 29.5% |
Divorced | 20.1% |
Widowed | 7.5% |
Average Family Size | 2.6 |
Dual Income Families | 34.2% |
Health & Social Services
Uninsured Rate | 11.9% |
Disability Rate | 18.8% |
Poverty Rate | 15.1% |
Veteran Population | 10.7% |
Male Population | 47.6% |
Female Population | 52.4% |
Data source: US Census
Metropolitan Area: Deltona-Daytona Beach-Ormond Beach, FL
Population Density: 1113.4 per sq mi