ZIP Code 32124
Daytona Beach, Florida Demographic Data
9,592
Population
51.8
Median Age
$89,842
Median Income
32.5%
Bachelor's+
Detailed Demographics
Age Distribution
Under 10
3.6%
10-19
6.2%
20s
10.6%
30s
15.9%
40s
11.9%
50s
15.9%
60s
19.3%
70s
11.3%
80+
5.4%
Household Income Distribution
< $5k
0.5%
$5-10k
1.5%
$10-15k
1.7%
$15-20k
1.4%
$20-25k
1.1%
$25-35k
2.9%
$35-50k
4.9%
$50-75k
24.6%
$75-100k
18.5%
$100-150k
21.8%
$150k+
21.0%
Education Levels
| Less than High School | 9.3% |
| High School Graduate | 34.1% |
| Some College | 24.1% |
| Bachelor's Degree | 20.9% |
| Graduate Degree | 11.6% |
| STEM Degrees | 39.3% |
Housing Statistics
| Home Ownership Rate | 90.4% |
| Median Home Value | $450,061 |
| Median Rent | $1,676 |
| Rent Burden | 27.5% |
| Total Housing Units | 3,162 |
Employment & Labor
| Labor Force Participation | 31.8% |
| Unemployment Rate | 3.5% |
| Average Commute Time | 23.9 min |
| Median Individual Income | $46,321 |
| Six-Figure Households | 42.8% |
Demographics & Diversity
| Race & Ethnicity | |
| White | 74.8% |
| Black | 19.5% |
| Asian | 2.1% |
| Hispanic/Latino | 4.8% |
| Other/Multiple | 3.6% |
| Limited English | 2.1% |
Family & Social Statistics
| Marital Status | |
| Married | 50.2% |
| Never Married | 33.9% |
| Divorced | 11.3% |
| Widowed | 4.5% |
| Average Family Size | 2.6 |
| Dual Income Families | 35.1% |
Health & Social Services
| Uninsured Rate | 6.8% |
| Disability Rate | 11.5% |
| Poverty Rate | 6.6% |
| Veteran Population | 12.1% |
| Male Population | 61.2% |
| Female Population | 38.8% |
Data source: US Census
Metropolitan Area: Deltona-Daytona Beach-Ormond Beach, FL
Population Density: 60.3 per sq mi