ZIP Code 32720
DeLand, Florida Demographic Data
34,633
Population
41.4
Median Age
$67,512
Median Income
23.9%
Bachelor's+
Detailed Demographics
Age Distribution
Under 10
11.9%
10-19
12.3%
20s
11.8%
30s
12.3%
40s
12.1%
50s
12.6%
60s
12.0%
70s
9.8%
80+
5.1%
Household Income Distribution
< $5k
4.1%
$5-10k
1.0%
$10-15k
4.4%
$15-20k
3.1%
$20-25k
3.0%
$25-35k
9.3%
$35-50k
14.9%
$50-75k
15.9%
$75-100k
13.7%
$100-150k
14.4%
$150k+
16.2%
Education Levels
| Less than High School | 12.1% |
| High School Graduate | 34.4% |
| Some College | 29.7% |
| Bachelor's Degree | 14.6% |
| Graduate Degree | 9.3% |
| STEM Degrees | 45.9% |
Housing Statistics
| Home Ownership Rate | 69.9% |
| Median Home Value | $279,909 |
| Median Rent | $1,177 |
| Rent Burden | 31.9% |
| Total Housing Units | 12,701 |
Employment & Labor
| Labor Force Participation | 54.8% |
| Unemployment Rate | 6.5% |
| Average Commute Time | 24.2 min |
| Median Individual Income | $31,609 |
| Six-Figure Households | 30.6% |
Demographics & Diversity
| Race & Ethnicity | |
| White | 70.0% |
| Black | 11.6% |
| Asian | 0.5% |
| Hispanic/Latino | 21.2% |
| Other/Multiple | 17.4% |
| Limited English | 1.2% |
Family & Social Statistics
| Marital Status | |
| Married | 40.1% |
| Never Married | 34.0% |
| Divorced | 17.6% |
| Widowed | 8.3% |
| Average Family Size | 3.2 |
| Dual Income Families | 44.0% |
Health & Social Services
| Uninsured Rate | 13.0% |
| Disability Rate | 19.3% |
| Poverty Rate | 14.8% |
| Veteran Population | 8.9% |
| Male Population | 47.4% |
| Female Population | 52.6% |
Data source: US Census
Metropolitan Area: Deltona-Daytona Beach-Ormond Beach, FL
Population Density: 201.7 per sq mi