ZIP Code 32725
Deltona, Florida Demographic Data
51,668
Population
39.5
Median Age
$70,801
Median Income
21.7%
Bachelor's+
Detailed Demographics
Age Distribution
Under 10
11.7%
10-19
13.1%
20s
10.8%
30s
15.3%
40s
12.2%
50s
12.3%
60s
12.6%
70s
7.9%
80+
4.3%
Household Income Distribution
< $5k
1.5%
$5-10k
1.0%
$10-15k
3.5%
$15-20k
3.1%
$20-25k
2.7%
$25-35k
7.5%
$35-50k
12.8%
$50-75k
21.3%
$75-100k
15.8%
$100-150k
18.0%
$150k+
12.7%
Education Levels
| Less than High School | 9.1% |
| High School Graduate | 32.4% |
| Some College | 36.8% |
| Bachelor's Degree | 14.9% |
| Graduate Degree | 6.8% |
| STEM Degrees | 37.3% |
Housing Statistics
| Home Ownership Rate | 78.1% |
| Median Home Value | $255,812 |
| Median Rent | $1,533 |
| Rent Burden | 31.5% |
| Total Housing Units | 18,465 |
Employment & Labor
| Labor Force Participation | 59.0% |
| Unemployment Rate | 2.6% |
| Average Commute Time | 31.1 min |
| Median Individual Income | $34,892 |
| Six-Figure Households | 30.7% |
Demographics & Diversity
| Race & Ethnicity | |
| White | 52.1% |
| Black | 10.6% |
| Asian | 2.8% |
| Hispanic/Latino | 39.4% |
| Other/Multiple | 34.2% |
| Limited English | 3.0% |
Family & Social Statistics
| Marital Status | |
| Married | 50.6% |
| Never Married | 30.1% |
| Divorced | 14.1% |
| Widowed | 5.2% |
| Average Family Size | 3.2 |
| Dual Income Families | 50.7% |
Health & Social Services
| Uninsured Rate | 11.1% |
| Disability Rate | 16.6% |
| Poverty Rate | 9.8% |
| Veteran Population | 8.3% |
| Male Population | 50.6% |
| Female Population | 49.4% |
Data source: US Census
Metropolitan Area: Deltona-Daytona Beach-Ormond Beach, FL
Population Density: 865.4 per sq mi