ZIP Code 32132
Edgewater, Florida Demographic Data
8,132
Population
57.0
Median Age
$53,860
Median Income
19.2%
Bachelor's+
Detailed Demographics
Age Distribution
Under 10
9.7%
10-19
5.1%
20s
7.5%
30s
9.1%
40s
9.3%
50s
13.8%
60s
24.0%
70s
15.5%
80+
6.0%
Household Income Distribution
< $5k
2.5%
$5-10k
0.0%
$10-15k
6.8%
$15-20k
3.7%
$20-25k
7.0%
$25-35k
10.8%
$35-50k
15.3%
$50-75k
18.7%
$75-100k
12.6%
$100-150k
15.2%
$150k+
7.4%
Education Levels
| Less than High School | 6.9% |
| High School Graduate | 34.3% |
| Some College | 39.6% |
| Bachelor's Degree | 11.0% |
| Graduate Degree | 8.2% |
| STEM Degrees | 51.0% |
Housing Statistics
| Home Ownership Rate | 83.5% |
| Median Home Value | $234,329 |
| Median Rent | $1,316 |
| Rent Burden | 44.2% |
| Total Housing Units | 3,795 |
Employment & Labor
| Labor Force Participation | 52.4% |
| Unemployment Rate | 1.7% |
| Average Commute Time | 21.5 min |
| Median Individual Income | $32,129 |
| Six-Figure Households | 22.6% |
Demographics & Diversity
| Race & Ethnicity | |
| White | 91.7% |
| Black | 1.3% |
| Asian | 0.6% |
| Hispanic/Latino | 5.1% |
| Other/Multiple | 6.4% |
| Limited English | 0.0% |
Family & Social Statistics
| Marital Status | |
| Married | 43.8% |
| Never Married | 22.8% |
| Divorced | 22.1% |
| Widowed | 11.3% |
| Average Family Size | 2.9 |
| Dual Income Families | 40.9% |
Health & Social Services
| Uninsured Rate | 10.5% |
| Disability Rate | 18.7% |
| Poverty Rate | 16.9% |
| Veteran Population | 9.9% |
| Male Population | 54.4% |
| Female Population | 45.6% |
Data source: US Census
Metropolitan Area: Deltona-Daytona Beach-Ormond Beach, FL
Population Density: 446.9 per sq mi