ZIP Code 32141
Edgewater, Florida Demographic Data
18,442
Population
54.2
Median Age
$61,110
Median Income
22.6%
Bachelor's+
Detailed Demographics
Age Distribution
Under 10
7.6%
10-19
8.4%
20s
8.7%
30s
11.1%
40s
10.2%
50s
10.1%
60s
22.8%
70s
13.1%
80+
7.9%
Household Income Distribution
< $5k
1.0%
$5-10k
0.9%
$10-15k
2.4%
$15-20k
3.1%
$20-25k
4.5%
$25-35k
11.3%
$35-50k
14.5%
$50-75k
23.5%
$75-100k
17.4%
$100-150k
15.6%
$150k+
5.6%
Education Levels
Less than High School | 6.5% |
High School Graduate | 34.1% |
Some College | 36.8% |
Bachelor's Degree | 15.8% |
Graduate Degree | 6.8% |
STEM Degrees | 26.4% |
Housing Statistics
Home Ownership Rate | 92.7% |
Median Home Value | $243,116 |
Median Rent | $1,481 |
Rent Burden | 32.3% |
Total Housing Units | 8,341 |
Employment & Labor
Labor Force Participation | 54.3% |
Unemployment Rate | 6.0% |
Average Commute Time | 28.0 min |
Median Individual Income | $33,836 |
Six-Figure Households | 21.2% |
Demographics & Diversity
Race & Ethnicity | |
White | 92.4% |
Black | 1.9% |
Asian | 0.8% |
Hispanic/Latino | 3.9% |
Other/Multiple | 4.7% |
Limited English | 0.2% |
Family & Social Statistics
Marital Status | |
Married | 56.0% |
Never Married | 17.9% |
Divorced | 18.8% |
Widowed | 7.2% |
Average Family Size | 2.6 |
Dual Income Families | 42.9% |
Health & Social Services
Uninsured Rate | 8.1% |
Disability Rate | 17.0% |
Poverty Rate | 6.3% |
Veteran Population | 11.5% |
Male Population | 44.2% |
Female Population | 55.8% |
Data source: US Census
Metropolitan Area: Deltona-Daytona Beach-Ormond Beach, FL
Population Density: 302.1 per sq mi