ZIP Code 32168
Edgewater, Florida Demographic Data
30,688
Population
54.9
Median Age
$72,967
Median Income
31.1%
Bachelor's+
Detailed Demographics
Age Distribution
Under 10
7.4%
10-19
7.7%
20s
8.8%
30s
11.0%
40s
9.2%
50s
14.9%
60s
20.4%
70s
13.6%
80+
6.8%
Household Income Distribution
< $5k
2.3%
$5-10k
1.9%
$10-15k
3.5%
$15-20k
2.8%
$20-25k
2.5%
$25-35k
8.8%
$35-50k
12.2%
$50-75k
17.4%
$75-100k
16.5%
$100-150k
18.3%
$150k+
13.8%
Education Levels
Less than High School | 7.0% |
High School Graduate | 30.7% |
Some College | 31.1% |
Bachelor's Degree | 21.1% |
Graduate Degree | 10.0% |
STEM Degrees | 39.3% |
Housing Statistics
Home Ownership Rate | 76.6% |
Median Home Value | $315,474 |
Median Rent | $1,608 |
Rent Burden | 40.8% |
Total Housing Units | 14,215 |
Employment & Labor
Labor Force Participation | 51.9% |
Unemployment Rate | 4.2% |
Average Commute Time | 27.4 min |
Median Individual Income | $38,275 |
Six-Figure Households | 32.1% |
Demographics & Diversity
Race & Ethnicity | |
White | 88.6% |
Black | 4.9% |
Asian | 1.0% |
Hispanic/Latino | 6.2% |
Other/Multiple | 5.4% |
Limited English | 0.1% |
Family & Social Statistics
Marital Status | |
Married | 55.0% |
Never Married | 21.7% |
Divorced | 15.5% |
Widowed | 7.7% |
Average Family Size | 2.6 |
Dual Income Families | 39.5% |
Health & Social Services
Uninsured Rate | 9.9% |
Disability Rate | 15.1% |
Poverty Rate | 10.1% |
Veteran Population | 11.2% |
Male Population | 50.9% |
Female Population | 49.1% |
Data source: US Census
Metropolitan Area: Deltona-Daytona Beach-Ormond Beach, FL
Population Density: 77.0 per sq mi