ZIP Code 33801
Lakeland, Florida Demographic Data
33,460
Population
33.4
Median Age
$49,210
Median Income
15.8%
Bachelor's+
Detailed Demographics
Age Distribution
Under 10
11.7%
10-19
16.4%
20s
17.8%
30s
11.5%
40s
9.7%
50s
11.0%
60s
10.8%
70s
8.1%
80+
3.2%
Household Income Distribution
< $5k
4.5%
$5-10k
2.7%
$10-15k
5.2%
$15-20k
5.7%
$20-25k
4.1%
$25-35k
12.9%
$35-50k
15.6%
$50-75k
22.0%
$75-100k
12.6%
$100-150k
9.6%
$150k+
5.2%
Education Levels
| Less than High School | 15.6% |
| High School Graduate | 39.8% |
| Some College | 28.8% |
| Bachelor's Degree | 10.5% |
| Graduate Degree | 5.3% |
| STEM Degrees | 41.9% |
Housing Statistics
| Home Ownership Rate | 50.2% |
| Median Home Value | $139,056 |
| Median Rent | $1,100 |
| Rent Burden | 31.9% |
| Total Housing Units | 11,782 |
Employment & Labor
| Labor Force Participation | 53.6% |
| Unemployment Rate | 5.3% |
| Average Commute Time | 25.6 min |
| Median Individual Income | $26,413 |
| Six-Figure Households | 14.8% |
Demographics & Diversity
| Race & Ethnicity | |
| White | 66.2% |
| Black | 15.9% |
| Asian | 1.2% |
| Hispanic/Latino | 19.4% |
| Other/Multiple | 15.9% |
| Limited English | 4.7% |
Family & Social Statistics
| Marital Status | |
| Married | 35.5% |
| Never Married | 43.8% |
| Divorced | 14.8% |
| Widowed | 5.9% |
| Average Family Size | 3.2 |
| Dual Income Families | 42.9% |
Health & Social Services
| Uninsured Rate | 16.0% |
| Disability Rate | 15.1% |
| Poverty Rate | 22.8% |
| Veteran Population | 5.5% |
| Male Population | 48.8% |
| Female Population | 51.2% |
Data source: US Census
Metropolitan Area: Lakeland-Winter Haven, FL
Population Density: 682.5 per sq mi