ZIP Code 33811
Lakeland, Florida Demographic Data
28,456
Population
36.7
Median Age
$85,821
Median Income
31.6%
Bachelor's+
Detailed Demographics
Age Distribution
Under 10
11.4%
10-19
14.6%
20s
15.4%
30s
12.1%
40s
14.0%
50s
13.6%
60s
10.1%
70s
5.6%
80+
3.3%
Household Income Distribution
< $5k
1.7%
$5-10k
0.4%
$10-15k
1.1%
$15-20k
3.4%
$20-25k
3.4%
$25-35k
5.5%
$35-50k
9.7%
$50-75k
18.0%
$75-100k
15.0%
$100-150k
22.5%
$150k+
19.3%
Education Levels
| Less than High School | 8.6% |
| High School Graduate | 27.7% |
| Some College | 32.1% |
| Bachelor's Degree | 23.4% |
| Graduate Degree | 8.2% |
| STEM Degrees | 41.1% |
Housing Statistics
| Home Ownership Rate | 76.6% |
| Median Home Value | $287,077 |
| Median Rent | $1,256 |
| Rent Burden | 26.5% |
| Total Housing Units | 10,240 |
Employment & Labor
| Labor Force Participation | 66.1% |
| Unemployment Rate | 3.9% |
| Average Commute Time | 26.4 min |
| Median Individual Income | $41,874 |
| Six-Figure Households | 41.8% |
Demographics & Diversity
| Race & Ethnicity | |
| White | 69.4% |
| Black | 8.9% |
| Asian | 1.0% |
| Hispanic/Latino | 22.8% |
| Other/Multiple | 20.6% |
| Limited English | 1.9% |
Family & Social Statistics
| Marital Status | |
| Married | 53.2% |
| Never Married | 30.6% |
| Divorced | 10.5% |
| Widowed | 5.7% |
| Average Family Size | 3.2 |
| Dual Income Families | 58.6% |
Health & Social Services
| Uninsured Rate | 9.4% |
| Disability Rate | 10.1% |
| Poverty Rate | 6.5% |
| Veteran Population | 9.1% |
| Male Population | 51.3% |
| Female Population | 48.7% |
Data source: US Census
Metropolitan Area: Lakeland-Winter Haven, FL
Population Density: 407.9 per sq mi