ZIP Code 32169
New Smyrna Beach, Florida Demographic Data
10,527
Population
64.3
Median Age
$99,260
Median Income
49.4%
Bachelor's+
Detailed Demographics
Age Distribution
Under 10
2.6%
10-19
3.3%
20s
2.0%
30s
5.4%
40s
6.7%
50s
19.2%
60s
29.2%
70s
21.5%
80+
10.1%
Household Income Distribution
< $5k
3.6%
$5-10k
0.1%
$10-15k
2.0%
$15-20k
2.0%
$20-25k
3.2%
$25-35k
5.4%
$35-50k
10.3%
$50-75k
13.6%
$75-100k
10.0%
$100-150k
26.5%
$150k+
23.2%
Education Levels
| Less than High School | 2.2% |
| High School Graduate | 17.2% |
| Some College | 31.2% |
| Bachelor's Degree | 26.5% |
| Graduate Degree | 22.9% |
| STEM Degrees | 39.8% |
Housing Statistics
| Home Ownership Rate | 87.5% |
| Median Home Value | $483,565 |
| Median Rent | $1,754 |
| Rent Burden | 31.5% |
| Total Housing Units | 5,953 |
Employment & Labor
| Labor Force Participation | 40.6% |
| Unemployment Rate | 4.9% |
| Average Commute Time | 32.4 min |
| Median Individual Income | $53,314 |
| Six-Figure Households | 49.7% |
Demographics & Diversity
| Race & Ethnicity | |
| White | 92.4% |
| Black | 0.5% |
| Asian | 1.3% |
| Hispanic/Latino | 5.2% |
| Other/Multiple | 5.7% |
| Limited English | 0.4% |
Family & Social Statistics
| Marital Status | |
| Married | 57.2% |
| Never Married | 11.7% |
| Divorced | 21.3% |
| Widowed | 9.9% |
| Average Family Size | 2.3 |
| Dual Income Families | 26.7% |
Health & Social Services
| Uninsured Rate | 6.2% |
| Disability Rate | 11.2% |
| Poverty Rate | 6.5% |
| Veteran Population | 11.2% |
| Male Population | 48.6% |
| Female Population | 51.4% |
Data source: US Census
Metropolitan Area: Deltona-Daytona Beach-Ormond Beach, FL
Population Density: 250.9 per sq mi