ZIP Code 32801
Orlando, Florida Demographic Data
16,251
Population
35.6
Median Age
$77,626
Median Income
63.1%
Bachelor's+
Detailed Demographics
Age Distribution
Under 10
3.4%
10-19
4.8%
20s
25.2%
30s
25.4%
40s
10.8%
50s
6.8%
60s
7.8%
70s
8.9%
80+
6.9%
Household Income Distribution
< $5k
5.5%
$5-10k
3.7%
$10-15k
7.4%
$15-20k
2.8%
$20-25k
2.2%
$25-35k
4.7%
$35-50k
7.3%
$50-75k
15.0%
$75-100k
12.5%
$100-150k
18.3%
$150k+
20.6%
Education Levels
| Less than High School | 5.0% |
| High School Graduate | 15.1% |
| Some College | 16.8% |
| Bachelor's Degree | 38.4% |
| Graduate Degree | 24.7% |
| STEM Degrees | 47.9% |
Housing Statistics
| Home Ownership Rate | 28.4% |
| Median Home Value | $401,346 |
| Median Rent | $1,773 |
| Rent Burden | 31.0% |
| Total Housing Units | 10,146 |
Employment & Labor
| Labor Force Participation | 69.4% |
| Unemployment Rate | 3.8% |
| Average Commute Time | 24.2 min |
| Median Individual Income | $56,021 |
| Six-Figure Households | 38.9% |
Demographics & Diversity
| Race & Ethnicity | |
| White | 62.4% |
| Black | 7.9% |
| Asian | 5.8% |
| Hispanic/Latino | 26.2% |
| Other/Multiple | 23.7% |
| Limited English | 5.7% |
Family & Social Statistics
| Marital Status | |
| Married | 27.6% |
| Never Married | 52.1% |
| Divorced | 14.5% |
| Widowed | 5.8% |
| Average Family Size | 2.4 |
| Dual Income Families | 54.7% |
Health & Social Services
| Uninsured Rate | 6.8% |
| Disability Rate | 12.2% |
| Poverty Rate | 17.9% |
| Veteran Population | 3.1% |
| Male Population | 52.8% |
| Female Population | 47.2% |
Data source: US Census
Metropolitan Area: Orlando-Kissimmee-Sanford, FL
Population Density: 2839.3 per sq mi