ZIP Code 33563
Plant City, Florida Demographic Data
26,313
Population
37.9
Median Age
$56,318
Median Income
17.7%
Bachelor's+
Detailed Demographics
Age Distribution
Under 10
12.0%
10-19
13.4%
20s
13.5%
30s
13.3%
40s
15.6%
50s
13.8%
60s
10.7%
70s
4.9%
80+
2.8%
Household Income Distribution
< $5k
4.1%
$5-10k
1.0%
$10-15k
4.2%
$15-20k
3.5%
$20-25k
4.1%
$25-35k
9.7%
$35-50k
17.9%
$50-75k
18.9%
$75-100k
15.7%
$100-150k
13.6%
$150k+
7.4%
Education Levels
Less than High School | 23.7% |
High School Graduate | 31.4% |
Some College | 27.2% |
Bachelor's Degree | 12.2% |
Graduate Degree | 5.5% |
STEM Degrees | 53.7% |
Housing Statistics
Home Ownership Rate | 60.3% |
Median Home Value | $186,459 |
Median Rent | $1,226 |
Rent Burden | 32.5% |
Total Housing Units | 9,890 |
Employment & Labor
Labor Force Participation | 64.5% |
Unemployment Rate | 2.8% |
Average Commute Time | 26.7 min |
Median Individual Income | $31,962 |
Six-Figure Households | 21.0% |
Demographics & Diversity
Race & Ethnicity | |
White | 57.3% |
Black | 15.3% |
Asian | 0.1% |
Hispanic/Latino | 39.2% |
Other/Multiple | 25.5% |
Limited English | 5.6% |
Family & Social Statistics
Marital Status | |
Married | 40.1% |
Never Married | 36.0% |
Divorced | 17.7% |
Widowed | 6.2% |
Average Family Size | 3.3 |
Dual Income Families | 49.7% |
Health & Social Services
Uninsured Rate | 15.9% |
Disability Rate | 14.0% |
Poverty Rate | 19.2% |
Veteran Population | 7.0% |
Male Population | 51.0% |
Female Population | 49.0% |
Data source: US Census
Metropolitan Area: Tampa-St. Petersburg-Clearwater, FL
Population Density: 673.3 per sq mi