ZIP Code 33565
Plant City, Florida Demographic Data
17,716
Population
43.6
Median Age
$67,403
Median Income
24.0%
Bachelor's+
Detailed Demographics
Age Distribution
Under 10
12.0%
10-19
12.6%
20s
9.9%
30s
10.8%
40s
14.1%
50s
13.1%
60s
13.8%
70s
7.8%
80+
5.8%
Household Income Distribution
< $5k
2.9%
$5-10k
0.5%
$10-15k
1.5%
$15-20k
6.2%
$20-25k
2.6%
$25-35k
10.2%
$35-50k
11.3%
$50-75k
17.8%
$75-100k
10.8%
$100-150k
17.5%
$150k+
18.6%
Education Levels
Less than High School | 15.2% |
High School Graduate | 31.3% |
Some College | 29.5% |
Bachelor's Degree | 15.1% |
Graduate Degree | 8.9% |
STEM Degrees | 40.7% |
Housing Statistics
Home Ownership Rate | 87.2% |
Median Home Value | $225,899 |
Median Rent | $1,133 |
Rent Burden | 30.2% |
Total Housing Units | 6,227 |
Employment & Labor
Labor Force Participation | 58.0% |
Unemployment Rate | 4.7% |
Average Commute Time | 29.2 min |
Median Individual Income | $34,872 |
Six-Figure Households | 36.1% |
Demographics & Diversity
Race & Ethnicity | |
White | 77.6% |
Black | 2.0% |
Asian | 0.5% |
Hispanic/Latino | 23.3% |
Other/Multiple | 18.6% |
Limited English | 2.0% |
Family & Social Statistics
Marital Status | |
Married | 49.8% |
Never Married | 27.8% |
Divorced | 15.5% |
Widowed | 6.9% |
Average Family Size | 3.3 |
Dual Income Families | 48.1% |
Health & Social Services
Uninsured Rate | 17.5% |
Disability Rate | 14.6% |
Poverty Rate | 15.8% |
Veteran Population | 10.6% |
Male Population | 49.6% |
Female Population | 50.4% |
Data source: US Census
Metropolitan Area: Tampa-St. Petersburg-Clearwater, FL
Population Density: 87.3 per sq mi