ZIP Code 33566
Plant City, Florida Demographic Data
23,727
Population
38.0
Median Age
$71,161
Median Income
24.8%
Bachelor's+
Detailed Demographics
Age Distribution
Under 10
11.3%
10-19
15.8%
20s
10.6%
30s
15.1%
40s
13.8%
50s
12.6%
60s
10.6%
70s
6.9%
80+
3.0%
Household Income Distribution
< $5k
2.6%
$5-10k
1.9%
$10-15k
2.9%
$15-20k
2.4%
$20-25k
2.6%
$25-35k
6.9%
$35-50k
10.7%
$50-75k
22.7%
$75-100k
12.7%
$100-150k
17.5%
$150k+
17.2%
Education Levels
Less than High School | 13.1% |
High School Graduate | 35.9% |
Some College | 26.1% |
Bachelor's Degree | 16.6% |
Graduate Degree | 8.2% |
STEM Degrees | 47.7% |
Housing Statistics
Home Ownership Rate | 69.9% |
Median Home Value | $288,021 |
Median Rent | $1,333 |
Rent Burden | 25.5% |
Total Housing Units | 7,959 |
Employment & Labor
Labor Force Participation | 63.6% |
Unemployment Rate | 4.7% |
Average Commute Time | 27.8 min |
Median Individual Income | $33,951 |
Six-Figure Households | 34.7% |
Demographics & Diversity
Race & Ethnicity | |
White | 63.1% |
Black | 7.5% |
Asian | 2.6% |
Hispanic/Latino | 34.1% |
Other/Multiple | 26.2% |
Limited English | 2.4% |
Family & Social Statistics
Marital Status | |
Married | 49.5% |
Never Married | 34.8% |
Divorced | 10.2% |
Widowed | 5.5% |
Average Family Size | 3.5 |
Dual Income Families | 60.8% |
Health & Social Services
Uninsured Rate | 16.9% |
Disability Rate | 12.7% |
Poverty Rate | 13.6% |
Veteran Population | 6.4% |
Male Population | 49.1% |
Female Population | 50.9% |
Data source: US Census
Metropolitan Area: Tampa-St. Petersburg-Clearwater, FL
Population Density: 387.0 per sq mi