ZIP Code 33604
Tampa, Florida Demographic Data
39,411
Population
36.5
Median Age
$55,988
Median Income
26.3%
Bachelor's+
Detailed Demographics
Age Distribution
Under 10
13.2%
10-19
11.1%
20s
14.0%
30s
17.3%
40s
13.8%
50s
11.4%
60s
11.8%
70s
5.9%
80+
1.4%
Household Income Distribution
< $5k
5.9%
$5-10k
2.8%
$10-15k
5.1%
$15-20k
5.3%
$20-25k
3.3%
$25-35k
9.4%
$35-50k
13.0%
$50-75k
19.0%
$75-100k
11.9%
$100-150k
10.7%
$150k+
13.7%
Education Levels
Less than High School | 12.1% |
High School Graduate | 33.9% |
Some College | 27.8% |
Bachelor's Degree | 18.3% |
Graduate Degree | 8.0% |
STEM Degrees | 43.6% |
Housing Statistics
Home Ownership Rate | 55.5% |
Median Home Value | $256,079 |
Median Rent | $1,326 |
Rent Burden | 42.0% |
Total Housing Units | 15,521 |
Employment & Labor
Labor Force Participation | 67.0% |
Unemployment Rate | 4.8% |
Average Commute Time | 26.0 min |
Median Individual Income | $33,933 |
Six-Figure Households | 24.4% |
Demographics & Diversity
Race & Ethnicity | |
White | 44.9% |
Black | 23.7% |
Asian | 1.6% |
Hispanic/Latino | 38.3% |
Other/Multiple | 29.0% |
Limited English | 11.1% |
Family & Social Statistics
Marital Status | |
Married | 36.7% |
Never Married | 42.6% |
Divorced | 15.2% |
Widowed | 5.5% |
Average Family Size | 3.3 |
Dual Income Families | 49.9% |
Health & Social Services
Uninsured Rate | 16.1% |
Disability Rate | 14.6% |
Poverty Rate | 20.7% |
Veteran Population | 5.9% |
Male Population | 49.0% |
Female Population | 51.0% |
Data source: US Census
Metropolitan Area: Tampa-St. Petersburg-Clearwater, FL
Population Density: 2037.7 per sq mi