ZIP Code 33607
Tampa, Florida Demographic Data
24,960
Population
39.0
Median Age
$66,404
Median Income
35.3%
Bachelor's+
Detailed Demographics
Age Distribution
Under 10
7.0%
10-19
7.4%
20s
20.0%
30s
16.1%
40s
14.0%
50s
15.0%
60s
8.9%
70s
6.7%
80+
4.8%
Household Income Distribution
< $5k
4.1%
$5-10k
3.0%
$10-15k
5.8%
$15-20k
1.8%
$20-25k
6.2%
$25-35k
7.3%
$35-50k
10.3%
$50-75k
18.9%
$75-100k
11.8%
$100-150k
16.7%
$150k+
14.0%
Education Levels
Less than High School | 13.4% |
High School Graduate | 28.7% |
Some College | 22.5% |
Bachelor's Degree | 24.0% |
Graduate Degree | 11.3% |
STEM Degrees | 44.8% |
Housing Statistics
Home Ownership Rate | 38.9% |
Median Home Value | $307,062 |
Median Rent | $1,771 |
Rent Burden | 32.6% |
Total Housing Units | 11,575 |
Employment & Labor
Labor Force Participation | 68.4% |
Unemployment Rate | 3.9% |
Average Commute Time | 22.9 min |
Median Individual Income | $35,973 |
Six-Figure Households | 30.7% |
Demographics & Diversity
Race & Ethnicity | |
White | 44.9% |
Black | 19.6% |
Asian | 2.5% |
Hispanic/Latino | 45.4% |
Other/Multiple | 32.2% |
Limited English | 13.2% |
Family & Social Statistics
Marital Status | |
Married | 35.9% |
Never Married | 42.9% |
Divorced | 15.4% |
Widowed | 5.8% |
Average Family Size | 2.9 |
Dual Income Families | 47.1% |
Health & Social Services
Uninsured Rate | 14.9% |
Disability Rate | 15.8% |
Poverty Rate | 17.1% |
Veteran Population | 5.0% |
Male Population | 52.0% |
Female Population | 48.0% |
Data source: US Census
Metropolitan Area: Tampa-St. Petersburg-Clearwater, FL
Population Density: 1038.7 per sq mi