ZIP Code 33610
Tampa, Florida Demographic Data
45,396
Population
34.0
Median Age
$49,765
Median Income
18.6%
Bachelor's+
Detailed Demographics
Age Distribution
Under 10
15.2%
10-19
14.8%
20s
13.0%
30s
16.8%
40s
13.4%
50s
10.1%
60s
8.3%
70s
5.6%
80+
2.9%
Household Income Distribution
< $5k
8.0%
$5-10k
2.6%
$10-15k
4.5%
$15-20k
4.4%
$20-25k
5.0%
$25-35k
9.9%
$35-50k
15.7%
$50-75k
19.7%
$75-100k
13.4%
$100-150k
10.4%
$150k+
6.3%
Education Levels
| Less than High School | 17.8% |
| High School Graduate | 33.9% |
| Some College | 29.6% |
| Bachelor's Degree | 11.5% |
| Graduate Degree | 7.1% |
| STEM Degrees | 49.8% |
Housing Statistics
| Home Ownership Rate | 49.2% |
| Median Home Value | $201,685 |
| Median Rent | $1,307 |
| Rent Burden | 39.9% |
| Total Housing Units | 16,467 |
Employment & Labor
| Labor Force Participation | 63.3% |
| Unemployment Rate | 6.8% |
| Average Commute Time | 28.2 min |
| Median Individual Income | $30,679 |
| Six-Figure Households | 16.7% |
Demographics & Diversity
| Race & Ethnicity | |
| White | 21.2% |
| Black | 55.9% |
| Asian | 2.8% |
| Hispanic/Latino | 22.3% |
| Other/Multiple | 19.3% |
| Limited English | 7.1% |
Family & Social Statistics
| Marital Status | |
| Married | 27.5% |
| Never Married | 49.1% |
| Divorced | 17.0% |
| Widowed | 6.4% |
| Average Family Size | 3.4 |
| Dual Income Families | 43.3% |
Health & Social Services
| Uninsured Rate | 14.9% |
| Disability Rate | 15.5% |
| Poverty Rate | 20.9% |
| Veteran Population | 6.3% |
| Male Population | 49.1% |
| Female Population | 50.9% |
Data source: US Census
Metropolitan Area: Tampa-St. Petersburg-Clearwater, FL
Population Density: 973.8 per sq mi