ZIP Code 33611
Tampa, Florida Demographic Data
35,428
Population
38.8
Median Age
$82,804
Median Income
55.5%
Bachelor's+
Detailed Demographics
Age Distribution
Under 10
10.4%
10-19
8.7%
20s
16.3%
30s
16.0%
40s
12.5%
50s
12.9%
60s
11.5%
70s
7.7%
80+
4.0%
Household Income Distribution
< $5k
3.1%
$5-10k
0.8%
$10-15k
2.4%
$15-20k
1.8%
$20-25k
3.5%
$25-35k
7.3%
$35-50k
11.0%
$50-75k
16.7%
$75-100k
10.4%
$100-150k
16.2%
$150k+
26.8%
Education Levels
Less than High School | 5.3% |
High School Graduate | 16.6% |
Some College | 22.7% |
Bachelor's Degree | 31.4% |
Graduate Degree | 24.1% |
STEM Degrees | 40.4% |
Housing Statistics
Home Ownership Rate | 54.1% |
Median Home Value | $436,967 |
Median Rent | $1,681 |
Rent Burden | 32.3% |
Total Housing Units | 17,247 |
Employment & Labor
Labor Force Participation | 69.5% |
Unemployment Rate | 2.2% |
Average Commute Time | 23.2 min |
Median Individual Income | $55,836 |
Six-Figure Households | 43.0% |
Demographics & Diversity
Race & Ethnicity | |
White | 74.5% |
Black | 6.1% |
Asian | 4.7% |
Hispanic/Latino | 13.8% |
Other/Multiple | 14.5% |
Limited English | 2.3% |
Family & Social Statistics
Marital Status | |
Married | 43.5% |
Never Married | 35.5% |
Divorced | 15.8% |
Widowed | 5.2% |
Average Family Size | 2.9 |
Dual Income Families | 53.0% |
Health & Social Services
Uninsured Rate | 8.7% |
Disability Rate | 11.9% |
Poverty Rate | 7.4% |
Veteran Population | 11.2% |
Male Population | 49.9% |
Female Population | 50.1% |
Data source: US Census
Metropolitan Area: Tampa-St. Petersburg-Clearwater, FL
Population Density: 2177.0 per sq mi