ZIP Code 33614
Tampa, Florida Demographic Data
46,218
Population
40.0
Median Age
$51,143
Median Income
23.2%
Bachelor's+
Detailed Demographics
Age Distribution
Under 10
8.3%
10-19
9.2%
20s
15.8%
30s
16.7%
40s
12.9%
50s
14.7%
60s
12.1%
70s
6.2%
80+
3.9%
Household Income Distribution
< $5k
3.3%
$5-10k
2.5%
$10-15k
5.1%
$15-20k
3.7%
$20-25k
5.7%
$25-35k
11.1%
$35-50k
17.4%
$50-75k
21.0%
$75-100k
13.2%
$100-150k
10.9%
$150k+
6.0%
Education Levels
| Less than High School | 22.2% |
| High School Graduate | 32.7% |
| Some College | 21.9% |
| Bachelor's Degree | 17.3% |
| Graduate Degree | 5.9% |
| STEM Degrees | 43.5% |
Housing Statistics
| Home Ownership Rate | 42.2% |
| Median Home Value | $292,256 |
| Median Rent | $1,399 |
| Rent Burden | 37.9% |
| Total Housing Units | 18,058 |
Employment & Labor
| Labor Force Participation | 66.4% |
| Unemployment Rate | 6.9% |
| Average Commute Time | 26.3 min |
| Median Individual Income | $27,842 |
| Six-Figure Households | 16.9% |
Demographics & Diversity
| Race & Ethnicity | |
| White | 37.6% |
| Black | 10.8% |
| Asian | 4.8% |
| Hispanic/Latino | 66.6% |
| Other/Multiple | 46.6% |
| Limited English | 26.0% |
Family & Social Statistics
| Marital Status | |
| Married | 35.8% |
| Never Married | 41.8% |
| Divorced | 17.5% |
| Widowed | 4.8% |
| Average Family Size | 3.1 |
| Dual Income Families | 51.1% |
Health & Social Services
| Uninsured Rate | 18.5% |
| Disability Rate | 16.3% |
| Poverty Rate | 16.5% |
| Veteran Population | 3.7% |
| Male Population | 50.1% |
| Female Population | 49.9% |
Data source: US Census
Metropolitan Area: Tampa-St. Petersburg-Clearwater, FL
Population Density: 1832.2 per sq mi