ZIP Code 33617
Tampa, Florida Demographic Data
47,880
Population
33.1
Median Age
$48,651
Median Income
29.2%
Bachelor's+
Detailed Demographics
Age Distribution
Under 10
11.9%
10-19
13.1%
20s
19.3%
30s
15.4%
40s
11.1%
50s
10.2%
60s
11.2%
70s
5.6%
80+
2.2%
Household Income Distribution
< $5k
5.7%
$5-10k
2.2%
$10-15k
4.6%
$15-20k
4.3%
$20-25k
5.9%
$25-35k
11.4%
$35-50k
16.9%
$50-75k
17.9%
$75-100k
11.6%
$100-150k
11.3%
$150k+
8.2%
Education Levels
Less than High School | 11.4% |
High School Graduate | 28.3% |
Some College | 31.2% |
Bachelor's Degree | 19.7% |
Graduate Degree | 9.5% |
STEM Degrees | 49.0% |
Housing Statistics
Home Ownership Rate | 42.8% |
Median Home Value | $263,694 |
Median Rent | $1,337 |
Rent Burden | 39.4% |
Total Housing Units | 20,004 |
Employment & Labor
Labor Force Participation | 66.6% |
Unemployment Rate | 8.6% |
Average Commute Time | 25.1 min |
Median Individual Income | $31,016 |
Six-Figure Households | 19.5% |
Demographics & Diversity
Race & Ethnicity | |
White | 37.2% |
Black | 38.1% |
Asian | 5.0% |
Hispanic/Latino | 22.5% |
Other/Multiple | 19.4% |
Limited English | 6.1% |
Family & Social Statistics
Marital Status | |
Married | 30.6% |
Never Married | 47.0% |
Divorced | 16.0% |
Widowed | 6.5% |
Average Family Size | 3.0 |
Dual Income Families | 47.7% |
Health & Social Services
Uninsured Rate | 13.4% |
Disability Rate | 11.8% |
Poverty Rate | 22.0% |
Veteran Population | 4.7% |
Male Population | 47.8% |
Female Population | 52.2% |
Data source: US Census
Metropolitan Area: Tampa-St. Petersburg-Clearwater, FL
Population Density: 2092.2 per sq mi