ZIP Code 33620
Tampa, Florida Demographic Data
6,819
Population
19.3
Median Age
N/A
Median Income
32.4%
Bachelor's+
Detailed Demographics
Age Distribution
Under 10
0.0%
10-19
70.8%
20s
28.8%
30s
0.3%
40s
0.0%
50s
0.1%
60s
0.0%
70s
0.0%
80+
0.0%
Household Income Distribution
< $5k
0.0%
$5-10k
0.0%
$10-15k
100.0%
$15-20k
0.0%
$20-25k
0.0%
$25-35k
0.0%
$35-50k
0.0%
$50-75k
0.0%
$75-100k
0.0%
$100-150k
0.0%
$150k+
0.0%
Education Levels
Less than High School | 0.0% |
High School Graduate | 10.8% |
Some College | 56.8% |
Bachelor's Degree | 0.0% |
Graduate Degree | 32.4% |
STEM Degrees | 100.0% |
Housing Statistics
Home Ownership Rate | 0.0% |
Median Home Value | N/A |
Median Rent | N/A |
Rent Burden | N/A |
Total Housing Units | 4 |
Employment & Labor
Labor Force Participation | 35.7% |
Unemployment Rate | 3.2% |
Average Commute Time | 15.8 min |
Median Individual Income | $3,754 |
Six-Figure Households | 0.0% |
Demographics & Diversity
Race & Ethnicity | |
White | 63.9% |
Black | 9.8% |
Asian | 5.4% |
Hispanic/Latino | 17.2% |
Other/Multiple | 20.2% |
Limited English | 0.0% |
Family & Social Statistics
Marital Status | |
Married | 0.1% |
Never Married | 99.9% |
Divorced | 0.0% |
Widowed | 0.0% |
Average Family Size | 1.5 |
Dual Income Families | 0.0% |
Health & Social Services
Uninsured Rate | 2.7% |
Disability Rate | 1.2% |
Poverty Rate | 100.0% |
Veteran Population | 0.1% |
Male Population | 37.0% |
Female Population | 63.0% |
Data source: US Census
Metropolitan Area: Tampa-St. Petersburg-Clearwater, FL
Population Density: 3014.9 per sq mi