ZIP Code 33621
Tampa, Florida Demographic Data
2,308
Population
21.9
Median Age
$117,880
Median Income
48.6%
Bachelor's+
Detailed Demographics
Age Distribution
Under 10
22.8%
10-19
19.0%
20s
20.9%
30s
17.6%
40s
11.5%
50s
8.1%
60s
0.0%
70s
0.0%
80+
0.0%
Household Income Distribution
< $5k
0.0%
$5-10k
0.0%
$10-15k
0.0%
$15-20k
0.0%
$20-25k
0.0%
$25-35k
2.2%
$35-50k
7.8%
$50-75k
11.6%
$75-100k
22.9%
$100-150k
26.7%
$150k+
28.8%
Education Levels
Less than High School | 0.9% |
High School Graduate | 12.0% |
Some College | 38.5% |
Bachelor's Degree | 29.0% |
Graduate Degree | 19.6% |
STEM Degrees | 30.2% |
Housing Statistics
Home Ownership Rate | 0.0% |
Median Home Value | N/A |
Median Rent | $2,657 |
Rent Burden | 27.0% |
Total Housing Units | 490 |
Employment & Labor
Labor Force Participation | 77.2% |
Unemployment Rate | 8.7% |
Average Commute Time | 13.0 min |
Median Individual Income | $45,366 |
Six-Figure Households | 55.5% |
Demographics & Diversity
Race & Ethnicity | |
White | 63.3% |
Black | 18.4% |
Asian | 0.1% |
Hispanic/Latino | 19.6% |
Other/Multiple | 16.7% |
Limited English | 0.0% |
Family & Social Statistics
Marital Status | |
Married | 55.3% |
Never Married | 41.0% |
Divorced | 2.9% |
Widowed | 0.8% |
Average Family Size | 3.9 |
Dual Income Families | 63.6% |
Health & Social Services
Uninsured Rate | 1.3% |
Disability Rate | 5.3% |
Poverty Rate | 0.0% |
Veteran Population | 3.5% |
Male Population | 55.6% |
Female Population | 44.4% |
Data source: US Census
Metropolitan Area: Tampa-St. Petersburg-Clearwater, FL
Population Density: 107.4 per sq mi