ZIP Code 33647
Tampa, Florida Demographic Data
74,919
Population
37.0
Median Age
$104,775
Median Income
60.2%
Bachelor's+
Detailed Demographics
Age Distribution
Under 10
14.3%
10-19
12.6%
20s
13.6%
30s
15.7%
40s
15.5%
50s
13.0%
60s
8.5%
70s
4.8%
80+
2.0%
Household Income Distribution
< $5k
1.9%
$5-10k
0.9%
$10-15k
1.2%
$15-20k
1.8%
$20-25k
1.7%
$25-35k
5.0%
$35-50k
7.4%
$50-75k
13.9%
$75-100k
13.5%
$100-150k
20.9%
$150k+
31.7%
Education Levels
Less than High School | 3.9% |
High School Graduate | 13.7% |
Some College | 22.2% |
Bachelor's Degree | 33.5% |
Graduate Degree | 26.7% |
STEM Degrees | 56.1% |
Housing Statistics
Home Ownership Rate | 60.3% |
Median Home Value | $437,516 |
Median Rent | $1,784 |
Rent Burden | 29.3% |
Total Housing Units | 26,825 |
Employment & Labor
Labor Force Participation | 70.3% |
Unemployment Rate | 3.8% |
Average Commute Time | 31.5 min |
Median Individual Income | $50,816 |
Six-Figure Households | 52.6% |
Demographics & Diversity
Race & Ethnicity | |
White | 48.8% |
Black | 15.9% |
Asian | 16.1% |
Hispanic/Latino | 20.1% |
Other/Multiple | 19.0% |
Limited English | 4.0% |
Family & Social Statistics
Marital Status | |
Married | 56.3% |
Never Married | 31.4% |
Divorced | 9.3% |
Widowed | 2.9% |
Average Family Size | 3.3 |
Dual Income Families | 58.8% |
Health & Social Services
Uninsured Rate | 6.6% |
Disability Rate | 7.9% |
Poverty Rate | 8.3% |
Veteran Population | 6.6% |
Male Population | 50.2% |
Female Population | 49.8% |
Data source: US Census
Metropolitan Area: Tampa-St. Petersburg-Clearwater, FL
Population Density: 893.2 per sq mi